As per CBSE Affiliation Bye-Laws, TSPS International School, Firozabad is pleased to share the following information for public disclosure.
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | TSPS INTERNATIONAL SCHOOL, FIROZABAD |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2133433 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 61331 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Airai, Jalesar-Firozabad Road, Firozabad, Uttar Pradesh,283204 |
| 5 | SCHOOL EMAIL ID | tspsinternationalschool@gmail.com |
| 6 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8000607003 / +91-8000507003 |
| S.NO. | DOCUMENTS/INFORMATION | VIEW/DOWNLOAD |
|---|---|---|
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View Document |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION CERTIFICATE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION | View Document |
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| S.NO. | DOCUMENTS/INFORMATION | VIEW/DOWNLOAD |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Sushil Kumar , M.A. , BEd |
| 2 | TOTAL NO. OF TEACHERS o PGT o TGT o PRT |
24 8 10 6 |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Kumkum Chaurasiya M.A (Psychology) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Raghvendra Sharma, M.A. , B.Ed |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8100 SQ MTR. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 21 (46.45 SQ MTR. each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 (58 SQ MTR. each) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |